High barrier film
VM-MDOPE-0.5
Aluminized layer
Primer layer
MDOPE substrate 25μm
Product application
Product features
Product technical indicators
| Performance | Target Value | Test Value | Test Standard | |
| Thickness | 25±1um | 25.3um | GB/T 6672-2001 | |
| Tensile Strength | MD | 40Mpa | GB/T 1040.3-2006 | |
| TD | 240Mpa | |||
| Elongation at Break | MD | 85% | GB/T 1040.3-2006 | |
| TD | 3% | |||
| Oxygen Transmission Rate OTR (23°C, 50% RH) | Single Layer | ≤0.5cc/m2/day | 0.2cc/m2/day | ASTM D3985 |
| Water Vapor Transmission Rate WVTR (38°C, 90% RH) | Single Layer | ≤0.5g/m2/day | 0.3g/m2/day | ASTM F1249 |
| Optical Density OD Value | 3.2 | |||
| Surface Tension | Uncoated | ≥42dyn/cm | 46dyn/cm | GB/T 14216-2008 |
| Uncoated Layer | ≥38dyn/cm | 40dyn/cm | ||
※Data represents internal test values and is not guaranteed.
※Water Vapor Transmission Rate (WVTR) and Oxygen Transmission Rate (OTR) testing: Conducted using MOCON equipment.
Product storage, packaging and shelf life
1
/ 2
Download Center