Transparent high barrier film
<S-PA15C>
SiOx-PA
Top Coating
Silicon Oxide (SiOx) Coating Layer
PA Substrate 15μm
Product application
Product features
Product technical indicators
Performance | Target value | Test value※ | Testing Standards | |
Thickness | 15±1μm | 15μm | GB/T 6672-2001 | |
Tensile strength | MD | ≥180Mpa | 242Mpa | GB/T 1040.3-2006 |
TD | ≥180Mpa | 236Mpa | ||
Elongation at break | MD | ≤180% | 93% | GB/T 1040.3-2006 |
TD | ≤180% | 112% | ||
Oxygen Transmission Rate OTR(23℃,50%RH) | 蒸煮前 | ≤0.5cc/m²/day | 0.13cc/m²/day | ASTM D1927 |
| Optical transmittance | ≥89% | 91.11% | GB/T 2410-2008 | |
Haze | ≤7% | 3.05% | GB/T 2410-2008 | |
Printability | ||||
Surface tension | Coating layer | ≥50dyn/cm | 56dyn/cm | GB/T 14216-2008 |
Non-coated surface | / | 52dyn/cm | ||
| Boil resistance(NG) | ||||
| 121°C, 30 minutes | Can | |||
※ Data represents internal test values and is not guaranteed.
※ Water Vapor Transmission Rate (WVTR) and Oxygen Transmission Rate (OTR) Testing: Conducted using MOCONi equipment.
Product storage, packaging and shelf life
1
/ 2
Download Center