Topcoat
Silicon Oxide (SiOx) Coating Layer
Primer
BOPP substrate 18μm
Performance | Target value | Test value | Testing Standards | |
Thickness | 18±1μm | 18.3μm | GB/T 6672-2001 | |
Tensile strength | MD | ≥100Mpa | 107Mpa | GB/T 1040.3-2006 |
TD | ≥200Mpa | 225Mpa | ||
Elongation at break | MD | ≤200% | 140% | GB/T 1040.3-2006 |
TD | ≤100% | 70% | ||
Oxygen Transmission Rate OTR (23°C, 50% RH) | Before steaming | ≤0.5cc/㎡/day | 0.3cc/㎡/day | ASTM D3985 |
Water Vapor Transmission Rate (WVTR) (38°C, 90% RH) | Before steaming | ≤1g/㎡/day | 0.7g/㎡/day | ASTM F1249 |
Before steaming | ≥89% | 89.7% | GB/T 2410-2008 | |
Haze | ≤5% | 3.35% | GB/T 2410-2008 | |
Printability | ||||
Surface tension | Coating layer | ≥46dyn/cm | 50dyn/cm | GB/T 14216-2008 |
Non-coated surface | ≥38dyn/cm | 40dyn/cm | ||
Boil resistance | ||||
121°C, 30 minutes | Acceptable | |||
※ The data are the results of internal testing and are not guaranteed values.
※ Test of water vapor transmission rate (WVTR) and oxygen transmission rate (OTR): Conducted using the MOCON equipment.